Starting a ticketing platform business requires a great deal of effort, dedication, and most importantly passion.
If you're interested in how to sell ticketing platform, or selling ticketing platform online, you can use this page as a guide for everything you'll need to know.
Want to learn more? You can check out our full guide on how to start a ticketing platform business ➜
Min Startup Costs | Max Startup Costs | |
---|---|---|
Office Space Expenses | $35 | $3,250 |
Employee & Freelancer Expenses | $0 | $5,500 |
Equipment & Supply Expenses | $500 | $5,000 |
Website Costs | $232 | $6,500 |
Business Formation Fees | $5,600 | $20,400 |
App Creation Costs | $1,000 | $20,000 |
Software Expenses | $150 | $3,044 |
Advertising & Marketing Costs | $0 | $2,750 |
Other Expenses | $0 | $800 |
Specific Industry Expenses | $0 | $300 |
Total Startup Costs | $7,517 | $67,544 |
Business | URL | Rank | |
---|---|---|---|
|
Ticketmaster | ticketmaster.com | #3,938 |
|
FareHarbor | fareharbor.com | #21,221 |
![]() |
Online Ticket Sales | nashville-tea-party.ticketleap.com | #34,120 |
|
Ticket Tailor | tickettailor.com | #53,977 |
|
Brushfire Technology | brushfire.com | #99,660 |
|
Brown Paper Tickets | brownpapertickets.com | #141,853 |
|
Interactive Ticketing | interactiveticketing.com | #151,719 |
|
NIGHTOUT | nightout.com | #171,570 |
|
Lyte | lyte.com | #372,854 |
|
Nashville Tickets : Concerts, Events, Sports, Festivals : Nashville.com | tickets.nashville.com | #826,525 |
|
SSB | ssbinfo.com | #976,198 |
Pros | Description |
---|---|
Flexibility | You can put as much time into the business as you'd like. If you like the work and have some initial experience, you can start small and manage all aspects of the business on your own. |
Ability to start your business from home | It's not necessary to have a physical storefront or office space to get your business started. You can do everything from the comfort of your own home, at least in the beginning! |
Meaningful business connections | You never know who you will meet as a ticketing platform business. This could be the start of an incredible business opportunity! |
High customer retention rates | Once a customer invests in your product, they've invested their time and energy to utilize your product/service which is highly valuable to them. Typically, your product or service becomes indispensable to your customer. |
Gain exposure and experience | This career allows you to gain experience working for multiple different businesses - which will benefit your resume and also keep things interesting for you! |
Unlimited income potential | With starting a ticketing platform business there is no cap as to how much income you can make. The stronger your business skills and the more energy/time you put into your career, the more you'll make. |
Cons | Description |
---|---|
Motivation of employees | If you plan to have a sales/content team on board, finding creative ways to motivate them can be a challenge. It's important that you're able to offer great incentives and a good work environment for your employees. |
Longer Sales Process | A ticketing platform business can be a big time and money investment for your customer, so it's important you plan and predict a longer conversion funnel and stay in communication with potential customers. |
Low margins | The gross margins for your ticketing platform business are typically around 20%, which can make it more challenging to incur new expenses and maintain profitability. |
High employee turnover | In the ticketing platform business, employee turnover is often high, which can be quite costly and time consuming for your business. It's important to try and avoid this as much as possible by offering competitive pay, benefits, and a positive work environment. |
High overhead expenses | With starting a ticketing platform business, there are overhead expenses that come with selling a physical product. You will want to make sure you strategically budget for these overhead costs. We discuss this more in the startup costs section below. |
Churn | In this business, customers can cancel their membership or subscription for your services - which can make revenue forecasting challenging and unpredictable. It's important to focus on your churn rates and trends so that you can prevent this as much as possible. |
The most tried and true way to grow a ticketing platform business is through word of mouth - some entrepreneurs would say it's more important than all social media.
Social media advertising is one of the leading ways to get the word out when it comes to ticketing platform business.
There are various different Social Media platforms available to you. Some may be more critical for your marketing efforts than others, however, it's important to have an understanding of what's out there and available to you.
Pay-per-click (PPC) is a performance-based marketing method that allows you to show specific ads for services or products oriented to a very defined target, with the goal that the user visits your website or landing page.